Attendance Record – 2025 – 2026
The following attendance record is for the Full Governors Meetings and is updated on a termly basis and refers to the academic year 2025-2026:
| Name of Governor | Type of Governor | Wed 10 Sep 2025 | Wed 01 Oct 2025 | Wed 19 Nov 2025 | Wed 14 Jan 2026 | Wed 11 Mar 2026 | Wed 29 Apr 2026 | Wed 17 Jun 2026 |
| Jane Mackenzie | Co-Opted | Y | Y | Y | Y | |||
| Lyse Edwards | Co-Opted | Y | Y | Y | Y | |||
| Ann Carlisle | Co-Opted | Y | Y | Y | Y | |||
| Gillian Findlay | Co-Opted | Y | Y | Y | Y | |||
| Greg Sugden | Co-Opted | Y | N | N | Y | |||
| Nicola Townsend | Co-Opted | Y | Y | Y | Y | |||
| Nina Worrall | Co-Opted | Y | Y | Y | Y | |||
| Natasha Johnson | Parent | N | Y | Y | Y | |||
| Mona Sihota | Parent | Y | Y | N | Y | |||
| Andrew Jackson | Parent | – | – | – | Y | |||
| Angie Brough | Staff | Y | Y | Y | Y | |||
| Matt Allman | Headteacher | Y | Y | Y | Y | |||
| Mark Drury | Headteacher | – | – | Y | Y |
Note: Mark Drury has taken over the Headteacher role beginning January 2026











