Attendance Record – September 2022 – July 2023
The following attendance record is for the Full Governors Meetings and is updated on a termly basis and refers to the academic year 2022-2023:
| Name of Governor | Type of Governor | Mon 12 Sept 2022 | Tues 18 Oct 2022 | Wed 30 Nov 2022 | Mon 23 Jan 2023 | Tues 14 Mar 2023 | Wed 10 May 2023 | Mon 26 June 2023 |
| Mr Greg Sugden | Parent | Y | Y | Y | Y | Y | Y | Y |
| Mrs Nicola Townsend | Parent | Y | Y | Y | Y | Y | Y | Y |
| Mrs Lyse Edwards | Co-Opted | Y | Y | Y | Y | Y | Y | Y |
| Mrs Jo Hutchison | Co-Opted | Y | N | Y | Y | Y | Y | Y |
| Mr Gary Beddow | Co-Opted | Y | Y | Y | Y | Y | N | N |
| Mrs Anne Carlisle | Co-Opted | N | Y | N | Y | Y | N | Y |
| Mrs Nina Worrall | Co-Opted | N | Y | Y | Y | Y | N | Y |
| Mrs Jane Mackenzie | Co-Opted | Y | Y | Y | Y | Y | Y | Y |
| Mrs Angie Brough | Staff | Y | Y | Y | Y | Y | Y | Y |
| Mr Matt Allman | Staff | Y | Y | Y | Y | Y | Y | Y |


